Domain Pricing Per Year All prices are listed in United States dollars ($). |
| 1 yr | 2 yrs | 5 yrs | 10 yrs |
| COM* | 9.49 | 9.49 | 9.20 | 9.15 |
| INFO* | 9.49 | 9.49 | 9.20 | 9.15 |
| NET* | 9.49 | 9.49 | 9.20 | 9.15 |
| ORG* | 9.49 | 9.49 | 9.20 | 9.15 |
| BIZ* | 9.99 | 9.99 | 9.99 | 9.99 |
| MOBI* | 14.99 | 14.99 | 14.99 | 14.99 |
| * Plus ICANN fee of 18 cents per domain name year. Certain TLD's only. |